<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The 3 C&#8217;s Tutorial - Control, Create &#038; Cutout with the Bezier Curve</title>
	<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/</link>
	<description>Latest news and online thoughts of Graphic Designers Attitude Design</description>
	<pubDate>Sun, 23 Nov 2008 13:49:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Emil</title>
		<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-8779</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Sun, 28 Jan 2007 11:36:51 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-8779</guid>
		<description>nice tutorial, from now on, i will work more with Illustrator :)</description>
		<content:encoded><![CDATA[<p>nice tutorial, from now on, i will work more with Illustrator <img src='http://www.attitudedesign.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-3794</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Tue, 22 Aug 2006 20:16:40 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-3794</guid>
		<description>really helpful, im a complete novice to illustrator and this helped me understand alot more. cheers</description>
		<content:encoded><![CDATA[<p>really helpful, im a complete novice to illustrator and this helped me understand alot more. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1807</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 21 Jun 2006 16:57:39 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1807</guid>
		<description>Not a bad try Henrik - South Fuerteventura in Jandia.</description>
		<content:encoded><![CDATA[<p>Not a bad try Henrik - South Fuerteventura in Jandia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1322</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Thu, 08 Jun 2006 14:49:25 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1322</guid>
		<description>Is it spain? Perhaps Mallorca or one of the Canary Islands?</description>
		<content:encoded><![CDATA[<p>Is it spain? Perhaps Mallorca or one of the Canary Islands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1266</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 01 Jun 2006 07:21:30 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/the-3-cs-tutorial-control-create-cut-out-with-the-bezier-curve/#comment-1266</guid>
		<description>Really good, i enjoyed reading and watching the examples...very effective!</description>
		<content:encoded><![CDATA[<p>Really good, i enjoyed reading and watching the examples&#8230;very effective!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
