<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Creating Non Standard Vector Shapes - Tutorial</title>
	<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/</link>
	<description>Latest news and online thoughts of Graphic Designers Attitude Design</description>
	<pubDate>Sun, 23 Nov 2008 15:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Halil</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-27733</link>
		<dc:creator>Halil</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:40:19 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-27733</guid>
		<description>A very good Tutorial. 

It is very easy to create a unique Logo, but sometimes we need the idea and the good tricks.</description>
		<content:encoded><![CDATA[<p>A very good Tutorial. </p>
<p>It is very easy to create a unique Logo, but sometimes we need the idea and the good tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-27010</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 25 Aug 2007 13:44:45 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-27010</guid>
		<description>Its a great tutorial. Thanks for sharing again! Love your blog...</description>
		<content:encoded><![CDATA[<p>Its a great tutorial. Thanks for sharing again! Love your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rach</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-19023</link>
		<dc:creator>rach</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:48:34 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-19023</guid>
		<description>This tutorial is such a life-saver for me. It might be the simplest thing out there, but I've been looking for it for the long time. You've rescued my assignment. Thank you so much. I'll definitely come back here regularly!

cheers,</description>
		<content:encoded><![CDATA[<p>This tutorial is such a life-saver for me. It might be the simplest thing out there, but I&#8217;ve been looking for it for the long time. You&#8217;ve rescued my assignment. Thank you so much. I&#8217;ll definitely come back here regularly!</p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bozzz74</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-4103</link>
		<dc:creator>Bozzz74</dc:creator>
		<pubDate>Tue, 05 Sep 2006 04:32:09 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-4103</guid>
		<description>Wouldn't it be great if someone could give you a "to do" list when you were ready to start your company that would guarantee your success? Even better, what about a "to don't" list of things to avoid at all costs? Through experience, I've found there are no shortcuts to launching a business--you have to do your homework to understand your customers, competitors, market conditions and risks. But there are some principles I've found to be very effective for growing both my company and my clients' businesses whether they are startups or Fortune 500 corporations, whether they sell consumer products, professional services or technology products. &lt;a href="http://homebusiness.mm01.info/what-to-do-and-not-do-as-a-startup.html" rel="nofollow"&gt; What to do as a start-up?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if someone could give you a &#8220;to do&#8221; list when you were ready to start your company that would guarantee your success? Even better, what about a &#8220;to don&#8217;t&#8221; list of things to avoid at all costs? Through experience, I&#8217;ve found there are no shortcuts to launching a business&#8211;you have to do your homework to understand your customers, competitors, market conditions and risks. But there are some principles I&#8217;ve found to be very effective for growing both my company and my clients&#8217; businesses whether they are startups or Fortune 500 corporations, whether they sell consumer products, professional services or technology products. <a href="http://homebusiness.mm01.info/what-to-do-and-not-do-as-a-startup.html" rel="nofollow"> What to do as a start-up?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-3242</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 25 Jul 2006 22:57:37 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/#comment-3242</guid>
		<description>Wow, thats life saving. Excellent job on the tutorial, you rescued me from three or four frustrating and jaw clenching hours.</description>
		<content:encoded><![CDATA[<p>Wow, thats life saving. Excellent job on the tutorial, you rescued me from three or four frustrating and jaw clenching hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
