<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Non Standard Vector Shapes &#8211; Tutorial</title>
	<atom:link href="http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/</link>
	<description>Latest news and online thoughts of Graphic Designers Attitude Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Halil</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-27733</link>
		<dc:creator>Halil</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-27733</guid>
		<description>A very good Tutorial. 

It is very easy to create a unique Logo, but sometimes we need the idea and the good tricks.</description>
		<content:encoded><![CDATA[<p>A very good Tutorial. </p>
<p>It is very easy to create a unique Logo, but sometimes we need the idea and the good tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-27010</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 25 Aug 2007 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-27010</guid>
		<description>Its a great tutorial. Thanks for sharing again! Love your blog...</description>
		<content:encoded><![CDATA[<p>Its a great tutorial. Thanks for sharing again! Love your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rach</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-19023</link>
		<dc:creator>rach</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-19023</guid>
		<description>This tutorial is such a life-saver for me. It might be the simplest thing out there, but I&#039;ve been looking for it for the long time. You&#039;ve rescued my assignment. Thank you so much. I&#039;ll definitely come back here regularly!

cheers,</description>
		<content:encoded><![CDATA[<p>This tutorial is such a life-saver for me. It might be the simplest thing out there, but I&#8217;ve been looking for it for the long time. You&#8217;ve rescued my assignment. Thank you so much. I&#8217;ll definitely come back here regularly!</p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bozzz74</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-4103</link>
		<dc:creator>Bozzz74</dc:creator>
		<pubDate>Tue, 05 Sep 2006 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-4103</guid>
		<description>Wouldn&#039;t it be great if someone could give you a &quot;to do&quot; list when you were ready to start your company that would guarantee your success? Even better, what about a &quot;to don&#039;t&quot; list of things to avoid at all costs? Through experience, I&#039;ve found there are no shortcuts to launching a business--you have to do your homework to understand your customers, competitors, market conditions and risks. But there are some principles I&#039;ve found to be very effective for growing both my company and my clients&#039; businesses whether they are startups or Fortune 500 corporations, whether they sell consumer products, professional services or technology products. &lt;a href=&quot;http://homebusiness.mm01.info/what-to-do-and-not-do-as-a-startup.html&quot; rel=&quot;nofollow&quot;&gt; What to do as a start-up?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if someone could give you a &#8220;to do&#8221; list when you were ready to start your company that would guarantee your success? Even better, what about a &#8220;to don&#8217;t&#8221; list of things to avoid at all costs? Through experience, I&#8217;ve found there are no shortcuts to launching a business&#8211;you have to do your homework to understand your customers, competitors, market conditions and risks. But there are some principles I&#8217;ve found to be very effective for growing both my company and my clients&#8217; businesses whether they are startups or Fortune 500 corporations, whether they sell consumer products, professional services or technology products. <a href="http://homebusiness.mm01.info/what-to-do-and-not-do-as-a-startup.html" rel="nofollow"> What to do as a start-up?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-3242</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 25 Jul 2006 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-3242</guid>
		<description>Wow, thats life saving. Excellent job on the tutorial, you rescued me from three or four frustrating and jaw clenching hours.</description>
		<content:encoded><![CDATA[<p>Wow, thats life saving. Excellent job on the tutorial, you rescued me from three or four frustrating and jaw clenching hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-626</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 27 Apr 2006 05:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-626</guid>
		<description>As I say - any vector package can do this - good point Calophi, we tend to only think of Illustrator or Freehand when it comes to vector but Photoshop does it as well.

Vixus - what is Inkscape like to use? I have never heard of it before if I&#039;m honest. I have just had a quick look on google and I have found that you can download it from these places:

&lt;a href=&quot;http://mac.softpedia.com/progDownload/Inkscape-Download-8753.htmll&quot; rel=&quot;nofollow&quot;&gt;Mac Download&lt;/a&gt;

&lt;a href=&quot;http://downloads.vnunet.com/download/utilities/inkscape/_35777.html&quot; rel=&quot;nofollow&quot;&gt;PC Download&lt;/a&gt;

I&#039;m going to take a look at it when I get time. (Note: Attitude Design does not take responsibility for copywrite, licensing or distribution of this product - it is solely your responsibility if you install this software)

Also nobody has mentioned Corel Draw which I assume will do the same.

My preference is Illustrator because I work alot in Photoshop and Indesign and these 3 are highly compatible when transferring elements between them. Also all the hot-keys are virtually the same. Only downside is the expense. There really isn&#039;t a right or wrong way to create graphics though and as long as the result is good I don&#039;t suppose it matters...</description>
		<content:encoded><![CDATA[<p>As I say &#8211; any vector package can do this &#8211; good point Calophi, we tend to only think of Illustrator or Freehand when it comes to vector but Photoshop does it as well.</p>
<p>Vixus &#8211; what is Inkscape like to use? I have never heard of it before if I&#8217;m honest. I have just had a quick look on google and I have found that you can download it from these places:</p>
<p><a href="http://mac.softpedia.com/progDownload/Inkscape-Download-8753.htmll" rel="nofollow">Mac Download</a></p>
<p><a href="http://downloads.vnunet.com/download/utilities/inkscape/_35777.html" rel="nofollow">PC Download</a></p>
<p>I&#8217;m going to take a look at it when I get time. (Note: Attitude Design does not take responsibility for copywrite, licensing or distribution of this product &#8211; it is solely your responsibility if you install this software)</p>
<p>Also nobody has mentioned Corel Draw which I assume will do the same.</p>
<p>My preference is Illustrator because I work alot in Photoshop and Indesign and these 3 are highly compatible when transferring elements between them. Also all the hot-keys are virtually the same. Only downside is the expense. There really isn&#8217;t a right or wrong way to create graphics though and as long as the result is good I don&#8217;t suppose it matters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vixus</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-621</link>
		<dc:creator>Vixus</dc:creator>
		<pubDate>Wed, 26 Apr 2006 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-621</guid>
		<description>There&#039;s no need to think in terms of Adobe all the time. :)

This could easily be achieved in an open source vector proggie like Inkscape.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to think in terms of Adobe all the time. <img src='http://www.attitudedesign.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This could easily be achieved in an open source vector proggie like Inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calophi</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-618</link>
		<dc:creator>Calophi</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-618</guid>
		<description>Hey, just wanted to let you know, you can also make non-standard shapes in photoshop too, with the shape tool.

Make sure the shape tool (or even just the pen tool) is set to be a vector shape and not just a path or a rastor shape.  Then once you draw one shape, you&#039;ll see a bunch of other shape options activate in the toolbar to the right of all the default shape symbols.

With these new options, you can add to or subtract from the shape areas, intersect shape areas, or exclude overlapping shape areas.  This makes it really easy to get the sort of shape you want.</description>
		<content:encoded><![CDATA[<p>Hey, just wanted to let you know, you can also make non-standard shapes in photoshop too, with the shape tool.</p>
<p>Make sure the shape tool (or even just the pen tool) is set to be a vector shape and not just a path or a rastor shape.  Then once you draw one shape, you&#8217;ll see a bunch of other shape options activate in the toolbar to the right of all the default shape symbols.</p>
<p>With these new options, you can add to or subtract from the shape areas, intersect shape areas, or exclude overlapping shape areas.  This makes it really easy to get the sort of shape you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-557</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 25 Apr 2006 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-557</guid>
		<description>Great Tut. I&#039;m looking for tutorials like this. I never was taught anything about vectors, so I&#039;ve been curious! Thanks.</description>
		<content:encoded><![CDATA[<p>Great Tut. I&#8217;m looking for tutorials like this. I never was taught anything about vectors, so I&#8217;ve been curious! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-555</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 25 Apr 2006 16:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-555</guid>
		<description>Excellent tutorial for a budding Illustrator (or vector) user.

Bookmarked!

;)</description>
		<content:encoded><![CDATA[<p>Excellent tutorial for a budding Illustrator (or vector) user.</p>
<p>Bookmarked!</p>
<p> <img src='http://www.attitudedesign.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Poitra</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-554</link>
		<dc:creator>Jamie Poitra</dc:creator>
		<pubDate>Tue, 25 Apr 2006 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-554</guid>
		<description>That this is so freaking difficult in Illustrator is why I&#039;m so sad that Freehand is no more.  This could be done in seconds with Freehand.  Thanks for the tutorial though.  I&#039;ve been putting off learning Illustrator simply because I think in terms of Freehand still and just get frustrated.  Sorry for venting.  :)</description>
		<content:encoded><![CDATA[<p>That this is so freaking difficult in Illustrator is why I&#8217;m so sad that Freehand is no more.  This could be done in seconds with Freehand.  Thanks for the tutorial though.  I&#8217;ve been putting off learning Illustrator simply because I think in terms of Freehand still and just get frustrated.  Sorry for venting.  <img src='http://www.attitudedesign.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Williams</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-553</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Tue, 25 Apr 2006 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-553</guid>
		<description>Hi there,

In step 4 you could combine the whole knockout procedure into one move by selecting all three objects before selecting &quot;subtract&quot;.

Also I would be inclined to create this using the new &quot;Live Paint&quot; feature in CS2 as it allows for more freedom to tweak and perfect the join of the three main circles.

It is however a good tutorial and will hopefully lead to people plaing with the pathfinder options more...

Chris :o)</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>In step 4 you could combine the whole knockout procedure into one move by selecting all three objects before selecting &#8220;subtract&#8221;.</p>
<p>Also I would be inclined to create this using the new &#8220;Live Paint&#8221; feature in CS2 as it allows for more freedom to tweak and perfect the join of the three main circles.</p>
<p>It is however a good tutorial and will hopefully lead to people plaing with the pathfinder options more&#8230;</p>
<p>Chris <img src='http://www.attitudedesign.co.uk/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M_333</title>
		<link>http://www.attitudedesign.co.uk/creating-non-standard-vector-shapes-tutorial/comment-page-1/#comment-552</link>
		<dc:creator>M_333</dc:creator>
		<pubDate>Tue, 25 Apr 2006 13:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.attitudedesign.co.uk/journal/?p=96#comment-552</guid>
		<description>Cool tut.</description>
		<content:encoded><![CDATA[<p>Cool tut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

