<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Guide to Logo Design</title>
	<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/</link>
	<description>Latest news and online thoughts of Graphic Designers Attitude Design</description>
	<pubDate>Sun, 23 Nov 2008 15:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Ankit</title>
		<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-13714</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sat, 07 Apr 2007 16:09:27 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-13714</guid>
		<description>An extremely well-written article . Very informative. Ill use a lot of key points from it while deciding on the logo for my company.</description>
		<content:encoded><![CDATA[<p>An extremely well-written article . Very informative. Ill use a lot of key points from it while deciding on the logo for my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadayz</title>
		<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-7641</link>
		<dc:creator>nomadayz</dc:creator>
		<pubDate>Tue, 09 Jan 2007 21:44:41 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-7641</guid>
		<description>cool info hey. i was doing a project where i needed outside points of view &#38; urs was great!i luv ur input on the process of graphic design.</description>
		<content:encoded><![CDATA[<p>cool info hey. i was doing a project where i needed outside points of view &amp; urs was great!i luv ur input on the process of graphic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-5952</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 28 Nov 2006 08:00:04 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-5952</guid>
		<description>I agree Javier. I had beginners in mind for this tutorial. I wouldn't expect people to just take what I have said and not learn anymore - I would hope they would continue to explore the programs and attempt to develop their own styles and skills. Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>I agree Javier. I had beginners in mind for this tutorial. I wouldn&#8217;t expect people to just take what I have said and not learn anymore - I would hope they would continue to explore the programs and attempt to develop their own styles and skills. Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier alcivar</title>
		<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-5950</link>
		<dc:creator>javier alcivar</dc:creator>
		<pubDate>Tue, 28 Nov 2006 04:15:37 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-5950</guid>
		<description>I've done design for 12 years, and its true internet its like a piÃ±ata filled mostly with crap, but I've learned the best way to improve your design proficiency, it's not by looking for the "definite guide for anything", instead develop a global design taste by collecting diferent design aproaches like this logo guide, wich is really optimized for a "do it yourself, do it now" taste. The best way to level up its by having a wider vision of your work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done design for 12 years, and its true internet its like a piÃ±ata filled mostly with crap, but I&#8217;ve learned the best way to improve your design proficiency, it&#8217;s not by looking for the &#8220;definite guide for anything&#8221;, instead develop a global design taste by collecting diferent design aproaches like this logo guide, wich is really optimized for a &#8220;do it yourself, do it now&#8221; taste. The best way to level up its by having a wider vision of your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metropolis</title>
		<link>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-1242</link>
		<dc:creator>Metropolis</dc:creator>
		<pubDate>Wed, 31 May 2006 09:24:12 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/a-guide-to-logo-design/#comment-1242</guid>
		<description>[...] Una buena guÃ­a para el diseÃ±o de logotipos en Attitude. Aunque Matthew Davies (el tipo que la ha publicado) avisa de que se trata de el proceso que usa Ã©l y que no pretende imponerlo sobre otras formas, me parece mÃ¡s que correcta! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Una buena guÃ­a para el diseÃ±o de logotipos en Attitude. Aunque Matthew Davies (el tipo que la ha publicado) avisa de que se trata de el proceso que usa Ã©l y que no pretende imponerlo sobre otras formas, me parece mÃ¡s que correcta! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
