<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 7 Things You Didn&#8217;t Know Adobe Illustrator Could Do</title>
	<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/</link>
	<description>Latest news and online thoughts of Graphic Designers Attitude Design</description>
	<pubDate>Thu, 07 Aug 2008 23:47:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: wally_3d</title>
		<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35672</link>
		<dc:creator>wally_3d</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:29:17 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35672</guid>
		<description>i'm still new in ai...i want to know how to create grid vector using the shape tool with only using the short-key in few second...tq</description>
		<content:encoded><![CDATA[<p>i&#8217;m still new in ai&#8230;i want to know how to create grid vector using the shape tool with only using the short-key in few second&#8230;tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webincafe - Blog &#187; The Graphic Design Treasure Chest: 31 Sources for Great Illustrator and Photoshop Tutorials</title>
		<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35525</link>
		<dc:creator>Webincafe - Blog &#187; The Graphic Design Treasure Chest: 31 Sources for Great Illustrator and Photoshop Tutorials</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:27:09 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35525</guid>
		<description>[...] 7 Things You Didn’t Know Adobe Illustrator Could Do This is a short but informative list of seven powerful things you can do in Illustrator. Using these seven items the author shows how to create a great wallpaper. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 7 Things You Didn’t Know Adobe Illustrator Could Do This is a short but informative list of seven powerful things you can do in Illustrator. Using these seven items the author shows how to create a great wallpaper. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellan</title>
		<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35523</link>
		<dc:creator>hellan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:27:40 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35523</guid>
		<description>I want study photo digital, illustrator. This place choice</description>
		<content:encoded><![CDATA[<p>I want study photo digital, illustrator. This place choice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellan</title>
		<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35522</link>
		<dc:creator>hellan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:27:14 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35522</guid>
		<description>thnx</description>
		<content:encoded><![CDATA[<p>thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellan</title>
		<link>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35521</link>
		<dc:creator>Hellan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:14:24 +0000</pubDate>
		<guid>http://www.attitudedesign.co.uk/7-things-you-didnt-know-adobe-illustrator-could-do/7-things-you-didnt-know-adobe-illustrator-could-do/#comment-35521</guid>
		<description>[…] 7 Things You Didn’t Know Adobe Illustrator Could Do These are: The Blend Tool / Adding Lines Between Lines… The Mesh Tool / Adding Shading To A Shape… 3D / Entering The Next Dimension… Patterns / Making Fills Interesting… Symbol Sprayer / Splatter some vector… Blur / Smooth Out The Vector…. Transparency / Bringing Depth To Overlaying Shapes…</description>
		<content:encoded><![CDATA[<p>[…] 7 Things You Didn’t Know Adobe Illustrator Could Do These are: The Blend Tool / Adding Lines Between Lines… The Mesh Tool / Adding Shading To A Shape… 3D / Entering The Next Dimension… Patterns / Making Fills Interesting… Symbol Sprayer / Splatter some vector… Blur / Smooth Out The Vector…. Transparency / Bringing Depth To Overlaying Shapes…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
